Usage Statistics for ikony.hram.by

Summary Period: May 2014
Generated 01-Jun-2014 04:10 SAMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 92600
Total Files 91717
Total Pages 91846
Total Visits 4347
Total KBytes 2272482
Total Unique Sites 629
Total Unique URLs 181
Total Unique Referrers 6907
Total Unique User Agents 353
. Avg Max
Hits per Hour 124 559
Hits per Day 2987 5003
Files per Day 2958 4962
Pages per Day 2962 4984
Visits per Day 140 455
KBytes per Day 73306 124873
Hits by Response Code
Code 200 - OK 91717
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3
Code 304 - Not Modified 241
Code 403 - Forbidden 48
Code 404 - Not Found 589

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 1872 2.02% 1850 2.02% 1855 2.02% 127 2.92% 33 5.25% 30562 1.34%
2 1142 1.23% 1124 1.23% 1122 1.22% 142 3.27% 28 4.45% 35778 1.57%
3 1551 1.67% 1377 1.50% 1352 1.47% 125 2.88% 41 6.52% 44784 1.97%
4 1807 1.95% 1786 1.95% 1786 1.94% 144 3.31% 29 4.61% 49627 2.18%
5 3834 4.14% 3813 4.16% 3819 4.16% 145 3.34% 41 6.52% 87243 3.84%
6 3763 4.06% 3745 4.08% 3748 4.08% 142 3.27% 48 7.63% 87924 3.87%
7 2798 3.02% 2782 3.03% 2780 3.03% 179 4.12% 40 6.36% 69673 3.07%
8 4396 4.75% 4364 4.76% 4379 4.77% 138 3.17% 31 4.93% 109088 4.80%
9 4983 5.38% 4957 5.40% 4946 5.39% 159 3.66% 36 5.72% 121947 5.37%
10 4513 4.87% 4497 4.90% 4495 4.89% 143 3.29% 28 4.45% 110449 4.86%
11 4712 5.09% 4688 5.11% 4694 5.11% 107 2.46% 30 4.77% 114227 5.03%
12 4160 4.49% 4129 4.50% 4141 4.51% 139 3.20% 33 5.25% 97517 4.29%
13 3082 3.33% 3053 3.33% 3058 3.33% 127 2.92% 44 7.00% 73471 3.23%
14 2825 3.05% 2804 3.06% 2808 3.06% 157 3.61% 32 5.09% 70685 3.11%
15 3838 4.14% 3791 4.13% 3824 4.16% 146 3.36% 28 4.45% 96598 4.25%
16 4862 5.25% 4818 5.25% 4855 5.29% 132 3.04% 31 4.93% 119585 5.26%
17 5003 5.40% 4962 5.41% 4984 5.43% 181 4.16% 34 5.41% 124873 5.49%
18 4843 5.23% 4835 5.27% 4836 5.27% 84 1.93% 17 2.70% 123664 5.44%
19 3570 3.86% 3533 3.85% 3549 3.86% 111 2.55% 27 4.29% 87551 3.85%
20 2238 2.42% 2231 2.43% 2230 2.43% 135 3.11% 27 4.29% 53632 2.36%
21 2377 2.57% 2348 2.56% 2355 2.56% 105 2.42% 26 4.13% 61957 2.73%
22 1497 1.62% 1478 1.61% 1480 1.61% 99 2.28% 30 4.77% 37103 1.63%
23 2437 2.63% 2430 2.65% 2418 2.63% 88 2.02% 31 4.93% 56316 2.48%
24 2230 2.41% 2193 2.39% 2206 2.40% 105 2.42% 35 5.56% 56665 2.49%
25 2114 2.28% 2102 2.29% 2103 2.29% 97 2.23% 23 3.66% 50169 2.21%
26 2089 2.26% 2055 2.24% 2071 2.25% 129 2.97% 36 5.72% 51397 2.26%
27 2131 2.30% 2110 2.30% 2120 2.31% 131 3.01% 23 3.66% 49134 2.16%
28 2000 2.16% 1982 2.16% 1985 2.16% 124 2.85% 31 4.93% 46963 2.07%
29 2316 2.50% 2305 2.51% 2308 2.51% 183 4.21% 60 9.54% 55717 2.45%
30 2122 2.29% 2101 2.29% 2070 2.25% 455 10.47% 242 38.47% 51987 2.29%
31 1495 1.61% 1474 1.61% 1469 1.60% 172 3.96% 36 5.72% 46198 2.03%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4139 4.47% 131 4081 4.45% 132 4106 4.47% 3413 105811 4.66%
1 128 3973 4.29% 126 3925 4.28% 127 3955 4.31% 3186 98759 4.35%
2 126 3928 4.24% 125 3902 4.25% 125 3902 4.25% 3030 93929 4.13%
3 120 3740 4.04% 120 3735 4.07% 120 3731 4.06% 2844 88155 3.88%
4 118 3678 3.97% 117 3647 3.98% 117 3650 3.97% 2840 88042 3.87%
5 133 4148 4.48% 133 4130 4.50% 132 4102 4.47% 3331 103251 4.54%
6 130 4046 4.37% 129 4010 4.37% 129 4017 4.37% 3208 99433 4.38%
7 127 3938 4.25% 126 3923 4.28% 126 3923 4.27% 3160 97969 4.31%
8 142 4406 4.76% 140 4367 4.76% 141 4378 4.77% 3132 97101 4.27%
9 125 3892 4.20% 125 3880 4.23% 125 3881 4.23% 3137 97261 4.28%
10 124 3846 4.15% 122 3801 4.14% 123 3814 4.15% 3088 95739 4.21%
11 120 3732 4.03% 120 3726 4.06% 120 3726 4.06% 2935 90983 4.00%
12 115 3566 3.85% 113 3507 3.82% 113 3525 3.84% 2793 86590 3.81%
13 115 3579 3.87% 114 3547 3.87% 114 3564 3.88% 2849 88314 3.89%
14 109 3402 3.67% 109 3380 3.69% 108 3377 3.68% 2815 87276 3.84%
15 120 3721 4.02% 119 3697 4.03% 119 3706 4.04% 2867 88867 3.91%
16 110 3427 3.70% 109 3392 3.70% 109 3401 3.70% 2785 86341 3.80%
17 112 3495 3.77% 112 3481 3.80% 112 3481 3.79% 2747 85163 3.75%
18 120 3736 4.03% 118 3683 4.02% 119 3704 4.03% 3111 96445 4.24%
19 130 4035 4.36% 124 3860 4.21% 125 3875 4.22% 3034 94064 4.14%
20 123 3842 4.15% 122 3803 4.15% 122 3809 4.15% 3121 96764 4.26%
21 135 4208 4.54% 134 4176 4.55% 133 4151 4.52% 3596 111474 4.91%
22 129 4003 4.32% 127 3961 4.32% 127 3967 4.32% 3088 95743 4.21%
23 132 4120 4.45% 132 4103 4.47% 132 4101 4.47% 3194 99005 4.36%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 28398 30.67% 774306 34.07% /webalizer/usage_201402.html
2 12678 13.69% 249261 10.97% /webalizer/usage_201405.html
3 10333 11.16% 101820 4.48% /webalizer/
4 7872 8.50% 227844 10.03% /webalizer/usage_201310.html
5 7620 8.23% 208028 9.15% /webalizer/usage_201404.html
6 6988 7.55% 185815 8.18% /webalizer/usage_201401.html
7 6607 7.13% 186543 8.21% /webalizer/usage_201305.html
8 6601 7.13% 187949 8.27% /webalizer/usage_201312.html
9 2633 2.84% 1493 0.07% /
10 592 0.64% 20522 0.90% /webalizer/usage_201303.html
11 343 0.37% 32717 1.44% /webalizer/usage_201105.html
12 53 0.06% 5189 0.23% /webalizer/usage_201306.html
13 52 0.06% 5305 0.23% /webalizer/usage_201106.html
14 50 0.05% 5179 0.23% /webalizer/usage_201203.html
15 50 0.05% 5149 0.23% /webalizer/usage_201209.html
16 42 0.05% 3792 0.17% /webalizer/usage_201104.html
17 41 0.04% 4513 0.20% /webalizer/usage_201307.html
18 39 0.04% 3815 0.17% /webalizer/usage_201112.html
19 34 0.04% 2822 0.12% /webalizer/usage_201207.html
20 32 0.03% 2869 0.13% /webalizer/usage_201103.html
21 28 0.03% 2442 0.11% /webalizer/usage_201302.html
22 26 0.03% 2368 0.10% /webalizer/usage_201309.html
23 25 0.03% 2542 0.11% /webalizer/usage_201107.html
24 25 0.03% 2362 0.10% /webalizer/usage_201205.html
25 25 0.03% 2566 0.11% /webalizer/usage_201304.html
26 25 0.03% 2131 0.09% /webalizer/usage_201311.html
27 24 0.03% 2226 0.10% /webalizer/usage_201201.html
28 24 0.03% 2673 0.12% /webalizer/usage_201204.html
29 24 0.03% 2547 0.11% /webalizer/usage_201206.html
30 23 0.02% 2396 0.11% /webalizer/usage_201208.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 28398 30.67% 774306 34.07% /webalizer/usage_201402.html
2 12678 13.69% 249261 10.97% /webalizer/usage_201405.html
3 7872 8.50% 227844 10.03% /webalizer/usage_201310.html
4 7620 8.23% 208028 9.15% /webalizer/usage_201404.html
5 6601 7.13% 187949 8.27% /webalizer/usage_201312.html
6 6607 7.13% 186543 8.21% /webalizer/usage_201305.html
7 6988 7.55% 185815 8.18% /webalizer/usage_201401.html
8 10333 11.16% 101820 4.48% /webalizer/
9 343 0.37% 32717 1.44% /webalizer/usage_201105.html
10 592 0.64% 20522 0.90% /webalizer/usage_201303.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 28398 30.67% 2270 52.53% /webalizer/usage_201402.html
2 10333 11.16% 408 9.44% /webalizer/
3 12678 13.69% 361 8.35% /webalizer/usage_201405.html
4 6988 7.55% 250 5.79% /webalizer/usage_201401.html
5 343 0.37% 226 5.23% /webalizer/usage_201105.html
6 2633 2.84% 225 5.21% /
7 7872 8.50% 135 3.12% /webalizer/usage_201310.html
8 7620 8.23% 94 2.18% /webalizer/usage_201404.html
9 592 0.64% 56 1.30% /webalizer/usage_201303.html
10 41 0.04% 22 0.51% /webalizer/usage_201307.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 28398 30.67% 2267 52.59% /webalizer/usage_201402.html
2 10333 11.16% 509 11.81% /webalizer/
3 12678 13.69% 368 8.54% /webalizer/usage_201405.html
4 343 0.37% 221 5.13% /webalizer/usage_201105.html
5 2633 2.84% 207 4.80% /
6 6607 7.13% 139 3.22% /webalizer/usage_201305.html
7 7872 8.50% 136 3.15% /webalizer/usage_201310.html
8 7620 8.23% 97 2.25% /webalizer/usage_201404.html
9 592 0.64% 48 1.11% /webalizer/usage_201303.html
10 52 0.06% 25 0.58% /webalizer/usage_201106.html

Top 30 of 629 Total Sites
# Hits Files KBytes Visits Hostname
1 24729 26.71% 24729 26.96% 600119 26.41% 7 0.16% 46.150.103.139
2 11903 12.85% 11903 12.98% 245706 10.81% 6 0.14% 31.184.238.164
3 8826 9.53% 8826 9.62% 241348 10.62% 443 10.19% 91.200.13.93
4 8119 8.77% 8119 8.85% 198634 8.74% 355 8.17% 194.145.217.226
5 7526 8.13% 7526 8.21% 205447 9.04% 863 19.85% 159.224.160.6
6 5735 6.19% 5735 6.25% 159957 7.04% 7 0.16% 81.198.0.57
7 4508 4.87% 4508 4.92% 123601 5.44% 259 5.96% 91.200.12.71
8 3809 4.11% 3809 4.15% 105138 4.63% 200 4.60% 195.154.233.233
9 3760 4.06% 3760 4.10% 69279 3.05% 200 4.60% 213.111.220.180
10 1668 1.80% 1668 1.82% 45886 2.02% 45 1.04% 46.109.254.23
11 1501 1.62% 1501 1.64% 40826 1.80% 149 3.43% 37.57.231.110
12 714 0.77% 714 0.78% 447 0.02% 11 0.25% 109.106.137.167
13 560 0.60% 560 0.61% 5538 0.24% 3 0.07% comp.zone270.ukrwest.net
14 495 0.53% 495 0.54% 316 0.01% 1 0.02% 77.181.161.188
15 490 0.53% 490 0.53% 307 0.01% 5 0.12% ppp91-76-209-175.pppoe.mtu-net.ru
16 424 0.46% 424 0.46% 11633 0.51% 67 1.54% 91.200.14.37
17 365 0.39% 365 0.40% 8012 0.35% 14 0.32% 37.115.184.56
18 350 0.38% 350 0.38% 224 0.01% 13 0.30% 91.250.15.69
19 314 0.34% 313 0.34% 287 0.01% 49 1.13% 109.106.138.198
20 312 0.34% 312 0.34% 8231 0.36% 58 1.33% 91.200.14.188
21 308 0.33% 308 0.34% 8451 0.37% 11 0.25% 176.8.88.108
22 295 0.32% 295 0.32% 28640 1.26% 205 4.72% 94.19.191.183
23 251 0.27% 251 0.27% 2472 0.11% 64 1.47% 68.68.99.187
24 248 0.27% 248 0.27% 23538 1.04% 9 0.21% 37.59.32.148
25 230 0.25% 230 0.25% 0 0.00% 3 0.07% 178.120.124.130
26 220 0.24% 200 0.22% 17261 0.76% 10 0.23% 95.215.0.27
27 180 0.19% 180 0.20% 4939 0.22% 34 0.78% 91.200.14.54
28 169 0.18% 169 0.18% 0 0.00% 23 0.53% 193.43.252.252
29 165 0.18% 165 0.18% 1632 0.07% 1 0.02% 77.123.28.15
30 161 0.17% 161 0.18% 98 0.00% 12 0.28% 37.44.98.33

Top 10 of 629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24729 26.71% 24729 26.96% 600119 26.41% 7 0.16% 46.150.103.139
2 11903 12.85% 11903 12.98% 245706 10.81% 6 0.14% 31.184.238.164
3 8826 9.53% 8826 9.62% 241348 10.62% 443 10.19% 91.200.13.93
4 7526 8.13% 7526 8.21% 205447 9.04% 863 19.85% 159.224.160.6
5 8119 8.77% 8119 8.85% 198634 8.74% 355 8.17% 194.145.217.226
6 5735 6.19% 5735 6.25% 159957 7.04% 7 0.16% 81.198.0.57
7 4508 4.87% 4508 4.92% 123601 5.44% 259 5.96% 91.200.12.71
8 3809 4.11% 3809 4.15% 105138 4.63% 200 4.60% 195.154.233.233
9 3760 4.06% 3760 4.10% 69279 3.05% 200 4.60% 213.111.220.180
10 1668 1.80% 1668 1.82% 45886 2.02% 45 1.04% 46.109.254.23

Top 30 of 6907 Total Referrers
# Hits Referrer
1 2306 2.49% - (Direct Request)
2 1108 1.20% http://tretinoincream-05.com/
3 1056 1.14% http://fluconazole-200mg.com/
4 850 0.92% http://brands.besttabs4you.com
5 776 0.84% http://tizanidinehcl4mg.com/
6 729 0.79% http://cheapestcigaretteshop.com
7 664 0.72% http://grifulvin-v-500-mg.webs.com
8 612 0.66% http://prostitutki-s-p-b.ru/
9 560 0.60% http://scabiescreambuy.com/
10 520 0.56% http://domperidone-10mg-order.tumblr.com
11 520 0.56% http://symmetrel-100mg-order-online.snack.ws
12 475 0.51% http://levothyroxine-buy-safely.soup.io
13 470 0.51% http://buybaclofenitaly.tumblr.com
14 395 0.43% http://ordercombivir300mgonlinelowprice.snack.ws
15 390 0.42% http://poolcleaning101.blogspot.com/2014/05/pool-cleaner-and-robotic-pool-cleaner.html
16 356 0.38% http://sertraline-100mg.com/
17 345 0.37% http://tamoxifen-20mg-buy.snack.ws
18 320 0.35% http://vardenafil-20mg-buy-online.snack.ws
19 312 0.34% http://storecigarette.org
20 295 0.32% http://nitrofurantoin-buy-safely.snack.ws
21 290 0.31% http://buy-meloxicam-without-prescription.snack.ws
22 286 0.31% http://buy-estradiol-2mg-online.snack.ws
23 285 0.31% http://order-thyroxine-online.weebly.com
24 280 0.30% http://trimethoprim-400mg-buy-cheap.snack.ws
25 275 0.30% http://buy-sildalis-100mg-online.soup.io
26 273 0.29% http://buy-furosemide-40mg-online.snack.ws
27 270 0.29% http://buy-valacyclovir-500mg-online.snack.ws
28 270 0.29% http://buydeltafaucets.blogspot.com
29 270 0.29% http://ibuprofen-600mg-buy-online.snack.ws
30 265 0.29% http://order-naltrexone-50mg-cheap.snack.ws

Top 15 of 353 Total User Agents
# Hits User Agent
1 14881 16.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 9368 10.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 6806 7.35% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
4 6701 7.24% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 3013 3.25% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
6 2761 2.98% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
7 2640 2.85% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 1699 1.83% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
9 1390 1.50% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
10 1388 1.50% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/
11 1378 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 F
12 1364 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 F
13 1359 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F
14 1342 1.45% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/
15 1331 1.44% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16

Usage by Country for May 2014

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 91243 98.53% 90470 98.64% 2257920 99.36% Unresolved/Unknown
2 561 0.61% 561 0.61% 5650 0.25% Network
3 493 0.53% 492 0.54% 309 0.01% Russian Federation
4 252 0.27% 154 0.17% 5459 0.24% US Commercial
5 48 0.05% 39 0.04% 3145 0.14% Germany
6 2 0.00% 2 0.00% 0 0.00% China
7 1 0.00% 1 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01