Usage Statistics for ikony.hram.by

Summary Period: April 2014
Generated 01-May-2014 04:17 SAMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 51649
Total Files 50835
Total Pages 50879
Total Visits 3320
Total KBytes 1408856
Total Unique Sites 456
Total Unique URLs 179
Total Unique Referrers 3813
Total Unique User Agents 330
. Avg Max
Hits per Hour 71 556
Hits per Day 1721 3875
Files per Day 1694 3864
Pages per Day 1695 3863
Visits per Day 110 181
KBytes per Day 46962 102191
Hits by Response Code
Code 200 - OK 50835
Code 206 - Partial Content 48
Code 304 - Not Modified 210
Code 403 - Forbidden 11
Code 404 - Not Found 545

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1883 3.65% 1777 3.50% 1777 3.49% 109 3.28% 40 8.77% 50098 3.56%
2 1945 3.77% 1888 3.71% 1884 3.70% 100 3.01% 32 7.02% 63638 4.52%
3 2405 4.66% 2379 4.68% 2386 4.69% 130 3.92% 55 12.06% 85093 6.04%
4 3384 6.55% 3369 6.63% 3370 6.62% 90 2.71% 36 7.89% 101658 7.22%
5 3875 7.50% 3864 7.60% 3863 7.59% 74 2.23% 37 8.11% 102191 7.25%
6 3166 6.13% 3144 6.18% 3150 6.19% 68 2.05% 28 6.14% 82906 5.88%
7 3007 5.82% 2986 5.87% 2988 5.87% 68 2.05% 23 5.04% 80029 5.68%
8 2389 4.63% 2371 4.66% 2370 4.66% 81 2.44% 28 6.14% 71767 5.09%
9 3016 5.84% 2994 5.89% 2996 5.89% 104 3.13% 39 8.55% 86930 6.17%
10 3423 6.63% 3381 6.65% 3386 6.66% 101 3.04% 37 8.11% 92373 6.56%
11 1619 3.13% 1586 3.12% 1592 3.13% 99 2.98% 30 6.58% 44121 3.13%
12 919 1.78% 912 1.79% 909 1.79% 92 2.77% 26 5.70% 28431 2.02%
13 825 1.60% 811 1.60% 809 1.59% 88 2.65% 23 5.04% 22597 1.60%
14 772 1.49% 762 1.50% 763 1.50% 119 3.58% 21 4.61% 20522 1.46%
15 721 1.40% 702 1.38% 702 1.38% 117 3.52% 32 7.02% 21230 1.51%
16 721 1.40% 702 1.38% 670 1.32% 96 2.89% 28 6.14% 17429 1.24%
17 881 1.71% 856 1.68% 854 1.68% 104 3.13% 25 5.48% 26078 1.85%
18 938 1.82% 928 1.83% 926 1.82% 110 3.31% 28 6.14% 25323 1.80%
19 1061 2.05% 1044 2.05% 1042 2.05% 108 3.25% 22 4.82% 26907 1.91%
20 1337 2.59% 1332 2.62% 1331 2.62% 154 4.64% 22 4.82% 27967 1.99%
21 1396 2.70% 1388 2.73% 1387 2.73% 117 3.52% 21 4.61% 28579 2.03%
22 1456 2.82% 1421 2.80% 1424 2.80% 149 4.49% 40 8.77% 32480 2.31%
23 1265 2.45% 1188 2.34% 1210 2.38% 156 4.70% 67 14.69% 35195 2.50%
24 1007 1.95% 992 1.95% 994 1.95% 98 2.95% 39 8.55% 30885 2.19%
25 1173 2.27% 1133 2.23% 1141 2.24% 150 4.52% 48 10.53% 38756 2.75%
26 1024 1.98% 1012 1.99% 1009 1.98% 115 3.46% 43 9.43% 31087 2.21%
27 1889 3.66% 1867 3.67% 1861 3.66% 181 5.45% 44 9.65% 39663 2.82%
28 1334 2.58% 1316 2.59% 1322 2.60% 128 3.86% 43 9.43% 33537 2.38%
29 1647 3.19% 1590 3.13% 1614 3.17% 122 3.67% 33 7.24% 32133 2.28%
30 1171 2.27% 1140 2.24% 1149 2.26% 149 4.49% 38 8.33% 29254 2.08%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2132 4.13% 70 2105 4.14% 70 2110 4.15% 2033 60988 4.33%
1 69 2075 4.02% 68 2052 4.04% 68 2050 4.03% 2045 61344 4.35%
2 65 1973 3.82% 64 1935 3.81% 64 1936 3.81% 1811 54317 3.86%
3 68 2069 4.01% 68 2057 4.05% 68 2050 4.03% 2148 64444 4.57%
4 63 1902 3.68% 62 1881 3.70% 62 1874 3.68% 1830 54914 3.90%
5 68 2041 3.95% 65 1950 3.84% 65 1972 3.88% 1976 59266 4.21%
6 62 1861 3.60% 61 1842 3.62% 61 1838 3.61% 1915 57437 4.08%
7 67 2024 3.92% 65 1960 3.86% 65 1964 3.86% 1898 56940 4.04%
8 64 1932 3.74% 63 1913 3.76% 63 1911 3.76% 1875 56243 3.99%
9 67 2011 3.89% 66 2001 3.94% 66 1996 3.92% 1834 55021 3.91%
10 66 1988 3.85% 65 1956 3.85% 65 1963 3.86% 1881 56442 4.01%
11 69 2082 4.03% 69 2071 4.07% 69 2071 4.07% 2114 63426 4.50%
12 63 1897 3.67% 61 1856 3.65% 61 1859 3.65% 1817 54510 3.87%
13 66 2006 3.88% 66 1983 3.90% 66 1987 3.91% 1674 50218 3.56%
14 68 2049 3.97% 66 2002 3.94% 67 2014 3.96% 1907 57204 4.06%
15 66 1995 3.86% 66 1981 3.90% 66 1981 3.89% 1847 55399 3.93%
16 70 2118 4.10% 69 2087 4.11% 69 2091 4.11% 1831 54945 3.90%
17 72 2173 4.21% 72 2162 4.25% 72 2161 4.25% 1834 55027 3.91%
18 90 2720 5.27% 89 2699 5.31% 89 2697 5.30% 1998 59927 4.25%
19 84 2530 4.90% 80 2424 4.77% 80 2420 4.76% 2279 68364 4.85%
20 97 2933 5.68% 96 2889 5.68% 96 2896 5.69% 2250 67485 4.79%
21 84 2544 4.93% 83 2503 4.92% 83 2512 4.94% 2011 60338 4.28%
22 78 2365 4.58% 77 2322 4.57% 77 2319 4.56% 2251 67525 4.79%
23 74 2229 4.32% 73 2204 4.34% 73 2207 4.34% 1904 57131 4.06%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 22118 42.82% 616206 43.74% /webalizer/usage_201402.html
2 10581 20.49% 104446 7.41% /webalizer/
3 3493 6.76% 94509 6.71% /webalizer/usage_201401.html
4 3178 6.15% 100133 7.11% /webalizer/usage_201310.html
5 3147 6.09% 95880 6.81% /webalizer/usage_201305.html
6 3122 6.04% 94033 6.67% /webalizer/usage_201312.html
7 1639 3.17% 113731 8.07% /webalizer/usage_201311.html
8 1422 2.75% 899 0.06% /
9 527 1.02% 50086 3.56% /webalizer/usage_201105.html
10 211 0.41% 5388 0.38% /webalizer/usage_201404.html
11 86 0.17% 9540 0.68% /webalizer/usage_201303.html
12 78 0.15% 8567 0.61% /webalizer/usage_201308.html
13 75 0.15% 6771 0.48% /webalizer/usage_201104.html
14 72 0.14% 7489 0.53% /webalizer/usage_201106.html
15 69 0.13% 7303 0.52% /webalizer/usage_201206.html
16 69 0.13% 7084 0.50% /webalizer/usage_201208.html
17 68 0.13% 6784 0.48% /webalizer/usage_201210.html
18 62 0.12% 613 0.04% /webalizer//
19 59 0.11% 6111 0.43% /webalizer/usage_201301.html
20 53 0.10% 5921 0.42% /webalizer//usage_201305.html
21 44 0.09% 4851 0.34% /webalizer/usage_201306.html
22 44 0.09% 4661 0.33% /webalizer/usage_201403.html
23 41 0.08% 4119 0.29% /webalizer/usage_201209.html
24 33 0.06% 3158 0.22% /webalizer/usage_201203.html
25 31 0.06% 3347 0.24% /webalizer/usage_201304.html
26 27 0.05% 2407 0.17% /webalizer/usage_201103.html
27 27 0.05% 2908 0.21% /webalizer/usage_201307.html
28 23 0.04% 2478 0.18% /webalizer/usage_201112.html
29 22 0.04% 2299 0.16% /webalizer/usage_201207.html
30 21 0.04% 2338 0.17% /webalizer/usage_201201.html

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 22118 42.82% 616206 43.74% /webalizer/usage_201402.html
2 1639 3.17% 113731 8.07% /webalizer/usage_201311.html
3 10581 20.49% 104446 7.41% /webalizer/
4 3178 6.15% 100133 7.11% /webalizer/usage_201310.html
5 3147 6.09% 95880 6.81% /webalizer/usage_201305.html
6 3493 6.76% 94509 6.71% /webalizer/usage_201401.html
7 3122 6.04% 94033 6.67% /webalizer/usage_201312.html
8 527 1.02% 50086 3.56% /webalizer/usage_201105.html
9 86 0.17% 9540 0.68% /webalizer/usage_201303.html
10 78 0.15% 8567 0.61% /webalizer/usage_201308.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 22118 42.82% 2020 61.25% /webalizer/usage_201402.html
2 10581 20.49% 351 10.64% /webalizer/
3 527 1.02% 203 6.16% /webalizer/usage_201105.html
4 1422 2.75% 187 5.67% /
5 211 0.41% 71 2.15% /webalizer/usage_201404.html
6 1639 3.17% 46 1.39% /webalizer/usage_201311.html
7 78 0.15% 37 1.12% /webalizer/usage_201308.html
8 3493 6.76% 33 1.00% /webalizer/usage_201401.html
9 3147 6.09% 26 0.79% /webalizer/usage_201305.html
10 31 0.06% 19 0.58% /webalizer/usage_201304.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 22118 42.82% 2008 61.03% /webalizer/usage_201402.html
2 10581 20.49% 339 10.30% /webalizer/
3 527 1.02% 200 6.08% /webalizer/usage_201105.html
4 1422 2.75% 178 5.41% /
5 211 0.41% 73 2.22% /webalizer/usage_201404.html
6 1639 3.17% 46 1.40% /webalizer/usage_201311.html
7 3147 6.09% 42 1.28% /webalizer/usage_201305.html
8 78 0.15% 34 1.03% /webalizer/usage_201308.html
9 75 0.15% 24 0.73% /webalizer/usage_201104.html
10 69 0.13% 24 0.73% /webalizer/usage_201208.html

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 15264 29.55% 15264 30.03% 373262 26.49% 21 0.63% 46.150.103.139
2 8920 17.27% 8920 17.55% 244202 17.33% 644 19.40% 159.224.160.6
3 7641 14.79% 7641 15.03% 209546 14.87% 776 23.37% 91.200.13.93
4 2540 4.92% 2540 5.00% 69689 4.95% 222 6.69% 37.57.231.110
5 1608 3.11% 1608 3.16% 44118 3.13% 134 4.04% 37.57.231.132
6 1496 2.90% 1496 2.94% 14785 1.05% 19 0.57% 213.111.220.180
7 1277 2.47% 1277 2.51% 12621 0.90% 180 5.42% 193.150.120.61
8 1097 2.12% 1087 2.14% 96646 6.86% 35 1.05% 95.215.0.27
9 830 1.61% 830 1.63% 8195 0.58% 1 0.03% 77.123.28.197
10 765 1.48% 765 1.50% 21779 1.55% 10 0.30% 188.126.75.175
11 672 1.30% 672 1.32% 6638 0.47% 3 0.09% 94.41.84.88.dynamic.ufanet.ru
12 635 1.23% 635 1.25% 6266 0.44% 1 0.03% emerging-shelter.volia.net
13 495 0.96% 495 0.97% 316 0.02% 1 0.03% 77.10.5.157
14 495 0.96% 495 0.97% 316 0.02% 1 0.03% 77.181.56.115
15 370 0.72% 370 0.73% 35921 2.55% 186 5.60% 94.19.191.183
16 312 0.60% 312 0.61% 8560 0.61% 32 0.96% 91.200.14.71
17 304 0.59% 304 0.60% 8341 0.59% 29 0.87% 91.200.14.42
18 280 0.54% 280 0.55% 2766 0.20% 1 0.03% 77.123.28.226
19 198 0.38% 198 0.39% 22212 1.58% 1 0.03% 46.246.22.143
20 184 0.36% 108 0.21% 2642 0.19% 51 1.54% spider-95-108-245-251.yandex.com
21 178 0.34% 178 0.35% 1759 0.12% 3 0.09% 145.255.1.86
22 175 0.34% 175 0.34% 49 0.00% 4 0.12% 91.250.15.69
23 170 0.33% 170 0.33% 1680 0.12% 1 0.03% 77.123.28.184
24 157 0.30% 157 0.31% 4272 0.30% 40 1.20% 46.109.254.23
25 137 0.27% 2 0.00% 5 0.00% 0 0.00% 109.207.13.127
26 136 0.26% 136 0.27% 1344 0.10% 1 0.03% 176.122.117.48
27 136 0.26% 136 0.27% 1344 0.10% 1 0.03% 89.21.78.31
28 128 0.25% 65 0.13% 5733 0.41% 54 1.63% 208.115.113.87
29 126 0.24% 126 0.25% 14135 1.00% 1 0.03% 188.126.74.237
30 120 0.23% 120 0.24% 1186 0.08% 2 0.06% 195.211.214.102

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15264 29.55% 15264 30.03% 373262 26.49% 21 0.63% 46.150.103.139
2 8920 17.27% 8920 17.55% 244202 17.33% 644 19.40% 159.224.160.6
3 7641 14.79% 7641 15.03% 209546 14.87% 776 23.37% 91.200.13.93
4 1097 2.12% 1087 2.14% 96646 6.86% 35 1.05% 95.215.0.27
5 2540 4.92% 2540 5.00% 69689 4.95% 222 6.69% 37.57.231.110
6 1608 3.11% 1608 3.16% 44118 3.13% 134 4.04% 37.57.231.132
7 370 0.72% 370 0.73% 35921 2.55% 186 5.60% 94.19.191.183
8 198 0.38% 198 0.39% 22212 1.58% 1 0.03% 46.246.22.143
9 765 1.48% 765 1.50% 21779 1.55% 10 0.30% 188.126.75.175
10 1496 2.90% 1496 2.94% 14785 1.05% 19 0.57% 213.111.220.180

Top 30 of 3813 Total Referrers
# Hits Referrer
1 8388 16.24% http://kamagra-deutschland.eventpages.org
2 6864 13.29% http://www.be-orlando.com/xrumer/index.php
3 2920 5.65% - (Direct Request)
4 856 1.66% http://tizanidinehcl4mg.com/
5 476 0.92% http://tretinoincream025.org/
6 460 0.89% http://clarithromycin500mg.com/
7 388 0.75% http://combivent-inhaler.com/
8 388 0.75% http://zigzog.ru
9 372 0.72% http://duloxetinehcl.weebly.com/
10 354 0.69% http://goldenggames.com
11 335 0.65% http://rezeptiblud.ru
12 327 0.63% http://refudiatethissarah.info
13 311 0.60% http://startufa.ru/promo/
14 297 0.58% osb.se11.ru
15 288 0.56% http://tramadolhcl50mgtablet.weebly.com/
16 215 0.42% http://fungalinfection.webnode.com/
17 215 0.42% http://fungalinfection.widezone.net/
18 215 0.42% http://treatvishes.ucoz.com/
19 210 0.41% http://alowfungal.bravesites.com/
20 210 0.41% http://ftarto.webs.com/
21 210 0.41% http://nickoprest.soup.io/
22 210 0.41% http://scab.jigsy.com
23 210 0.41% http://termninetreat.thepro.dj/
24 210 0.41% http://trrrrr24.webs.com/
25 200 0.39% http://medicaltour.co.il
26 198 0.38% https://de-de.facebook.com/schluesseldienst.muenchen.24
27 198 0.38% https://de-de.facebook.com/schluesseldienst.stuttgart.24
28 198 0.38% https://www.facebook.com/schluesseldienst.bochum
29 198 0.38% https://www.facebook.com/schluesseldienst.duisburg
30 198 0.38% https://www.facebook.com/schluesseldienst.koeln.24

Top 15 of 330 Total User Agents
# Hits User Agent
1 9885 19.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 6289 12.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
3 4512 8.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
4 4446 8.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 1887 3.65% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
6 1800 3.49% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
7 1774 3.43% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
8 1373 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 933 1.81% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/
10 918 1.78% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/
11 918 1.78% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 F
12 917 1.78% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/
13 913 1.77% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
14 904 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 F
15 890 1.72% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi

Usage by Country for April 2014

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 49789 96.40% 49175 96.73% 1377840 97.80% Unresolved/Unknown
2 679 1.31% 678 1.33% 6664 0.47% Russian Federation
3 652 1.26% 652 1.28% 6419 0.46% Network
4 350 0.68% 216 0.42% 11325 0.80% US Commercial
5 96 0.19% 96 0.19% 939 0.07% Ukraine
6 81 0.16% 64 0.13% 5445 0.39% Germany
7 2 0.00% 2 0.00% 223 0.02% Turkey


Generated by Webalizer Version 2.01