Usage Statistics for ikony.hram.by

Summary Period: Last 12 Months
Generated 03-Jan-2017 10:45 SAMT

Usage summary for ikony.hram.by

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2017 1856 1842 1843 135 274 107998 405 5530 5528 5569
Dec 2016 1470 1442 1431 219 3497 1330091 6801 44365 44730 45591
Nov 2016 1596 1575 1574 158 1888 1128817 4744 47248 47276 47909
Oct 2016 1650 1630 1629 226 1785 847676 7032 50507 50545 51170
Sep 2016 1821 1801 1802 150 1271 847759 4502 54068 54030 54652
Aug 2016 1413 1394 1395 126 1122 1069955 3916 43248 43219 43810
Jul 2016 1102 1080 1063 203 1950 1031671 6293 32980 33481 34185
Jun 2016 888 866 868 199 1957 872060 5971 26061 25987 26657
May 2016 1086 1058 1059 136 1415 1015457 4218 32836 32810 33673
Apr 2016 1037 966 1016 176 1856 758255 5295 30480 28994 31138
Mar 2016 1153 1123 1137 163 1319 592213 5055 35257 34841 35757
Feb 2016 658 625 634 159 1131 553636 4612 18409 18146 19093
Totals 10155588 58844 420989 419587 429204


Generated by Webalizer Version 2.01